| SPECIFICATIONS: 
| General
 | 
|---|
 
| Brand | LG |  
| Model | 20LB452A |  
| Screen Type | LED |  
| Additional Functionality | Yes |  
| Screen Size | 50.8 cm (20) |  
| Display Feature | HD Ready |  
| Display Resolution | 1366 x 768 |  | 
| 
| In The Box | 
|---|
 
| Box Contents | TV Unit, Remote |  | 
| 
| Video | 
|---|
 
| Aspect Ratio | 16:9 |  
| Dynamic Ratio | 8000000:1 |  
| View Angle | 178 degrees |  
| Refresh Rate | 50 hertz |  
| Additional Video Features | Triple XD Engine, Active Noise Reduction, Dynamic Clear White, Dynamic Color Enhancer |  | 
| 
| Audio | 
|---|
 
| Speakers | 2 |  
| Sound Output | 10 watts |  
| Sound Technology | Dolby Digital Decoder |  
| Additional Audio Features | Sound Mode: 5 Modes (Standard, Bollywood, Cinema, Soccer, Game); Bollywood Model |  | 
| 
| Connectivity | 
|---|
 
| HDMI Ports | 1 |  
| USB Ports | 1 |  
| Composite Video Input | Composite In (CVBS + Audio): 1 (H) |  
| Component Video Input | Component In (Y/Pb/Pr + Audio): 1 (H) |  
| Audio Out | 1 |  
| Headphone Out | Yes |  
| Other Connections | RF In |  | 
| 
| Playback Format | 
|---|
 
| Video Playback Formats | MP3 |  
| Audio Playback Formats | MP3 |  
| Picture Playback Formats | JPEG |  
| Additional Features | Motion Eco Sensor, Smart Energy Saving, Built-in Games |  | 
| 
| Power Specifications | 
|---|
 
| Power Supply | AC 100-240V, 50-60Hz |  
| Power Consumption (Standby) | 0.3 W |  | 
| 
| Dimensions | 
|---|
 
| Width x Depth x Height (without stand) | 467 x 52.7 x 278 mm |  
| Width x Depth x Height (with stand) | 467 x 329.4 x 140.5 mm |  
| Weight (With Stand) | 2.5 kg |  
| Weight (Without Stand) | 2.3 kg |  |